Phyto Chemicals
Phyto Chemicals
| S.No. | Product | CAS No. | Uses | Specifications |
|---|---|---|---|---|
| 1 | Aescin/Escine | 6805-41-0 | Treatment of vascular disorders | 95% |
| 2 | Artemisinin | 63968-64-9 | Anti malarial | 99% |
| 3 | Artemether | 71963-77-4 | Anti malarial | Int. Ph. |
| 4 | Arteether | 75887-54-6 | Anti malarial | Int. Ph. |
| 5 | Artesunate | 88495-63-0 | Anti malarial | Int. Ph. |
| 6 | Andrographolide | 5508-58-7 | Anti viral compound | 95% |
| 7 | Berberine sulphate | 633-66-9 | Gastroenteritis | JP |
| 8 | Berberine HCL | 633-65-8 | Gastroenteritis | JP |
| 9 | Colchicine | 64-86-8 | Anti gout | BP/ USP |
| 10 | Colchicoside | 477-29-2 | Precursor for Thiocolchicosie | 95% |
| 11 | Caffeine | 58-08-2 | Stimulant | IP/BP/USP |
| 12 | Curcumin | 458-37-7 | Anti-oxidant, Anti-inflammatory | 95% |
| 13 | Camptothecin | 04-03-7689 | Precursor for Irinotecan & Topotecan (Anti cancer) | 98% |
| 14 | 10 DAB III | 32891-86-5 | Precursor for Docetaxel & Paclitaxel (Anti cancer) | 98% |
| 15 | Forskolin | 6657-29-9 | Nuteceutical / Skin care | 97% |
| 16 | Glabridin | 59870-68-7 | Skin care | 98% |
| 17 | Lysergol | 602-85-7 | Precursor for Nicergoline | 98% |
| 18 | Methoxsalen | 298-81-7 | Pigmentation agent | USP |
| 19 | Pterostilbene | 537-42-8 | Anti-oxidant, Anti diabetic | 95% |
| 20 | Resveratrol | 501-36-0 | Antioxidant, Immune support | 95% |
| 21 | Quinine sulphate | 804-63-7 | Anti malarial | BP/ IP |
| 22 | Quinine HCL | 130-95-0 | Anti malarial | BP/IP |
| 23 | Reserpine | 50-55-5 | Anti-hypertensive | BP/ USP |
| 24 | Rosmarinic acid | 20283-92-5 | Anti-oxidant, Anti-inflammatory | 95% |
| 25 | Tabersonin | 4429-63-4 | Precursor for vinpocetin | 98% |
| 26 | Thiocolchicoside | 602-41-5 | Muscle relaxant | IP/ FP |
| 27 | Ursolic acid | 77-52-1 | Anti-inflammatory | 95% |
Related Products
We offer products and solutions that comply with the regulatory

Ayurvedic & Herbal Powders

Tea & Coffee

Aromatic & Essential Oils

Berberine Hydrochloride Extract

Aloe Vera


